RG6 Coaxial Cable : | |||
Options: | Standard Specification | ||
Inner conductor | Material | CCS/COPPER/CCA | 1.02mmCopper+4.57mm FPE+ Bonded Al Foil+16*4*0.16mm 67% AL-mg+6.8mmPVC |
Diameter | 0.8mm/0.9mm/1.02mm | ||
Dielectric insulator | Material | Foam PE/Solid PE | |
Diameter | 4.57mm-4.9mm | ||
Shield | 1st shield | Al foil/copper foil | |
2nd shield | 32/48/64/80/96/112/128/144/168 Al-Mg /CCAM/Copper/TC | ||
0.10, 0.12, 0.13, 0.14, 0.15, 0.16mm available | |||
Tri- shield | Al foil/copper foil | ||
Qual-shield | Al-Mg /CCAM/Copper/TC | ||
Jacket | Material | PVC or PE /PVC Degree: 65,68,70,75 /white or black | |
Flame retardant, UV, or UL available | |||
Diameter | 6.6mm-6.9mm | ||
Packing | 15m,20m etc short meter with 2 F , Angle male /female TV connectors . | ||
100m coil, 6 rolls per carton . | |||
305m ,500m with wooden drum/plastic spool,or inner color box, pulling box, outer cartons . | |||
Characteristics | Impedance: 75+/-3 Ohm Velocity of Propagation: 85% | ||
Return Loss: >=20dB Capacitance :54+3pF/mReference Attenuation [@ 68F. (20.)] | |||
5MHz 2.0dB/100 m | |||
50MHz 4.5dB/100 m | |||
200MHz 8.0dB/100 m | |||
450MHz 13dB/100 m | |||
550MHz 14.5dB/100 m | |||
750MHz 17.5dB/100 m | |||
800MHz 18dB/100 m | |||
860MHz 19dB/100 m | |||
1000MHz 20dB/100 m |