RG59 Coaxial Cable | |||
Options: | Standard Specification | ||
Inner conductor | Material | CCS/COPPER/CCA | 0.81mmBare Copper+3.7mmFoam PE+AL Foil+60% Braid+6.1mm PVC |
Diameter | 0.6mm/0.7mm/0.8mm | ||
Dielectric | Material | Foam PE/Solid PE | |
Diameter | 3.6mm-3.8mm | ||
Shield | 1st shield | Al foil/copper foil | |
2nd shield | Al-Mg /CCAM/Copper/TC | ||
Tri- shield | Al foil/copper foil | ||
Qual-shield | Al-Mg /CCAM/Copper/TC | ||
Jacket | Material | PVC or PE /PVC Degree: 65,68,70,75 /white or black | |
Diameter | 6.0mm-6.1mm | ||
Packing | 15m,20m etc short meter with F , DC+BNC connectors . | ||
100m coil, 6 rolls per carton . | |||
305m with wooden drum/plastic spool, or inner color box, pulling box, outer cartons etc. |