PVC INSULATED THW CABLE

Application
General purpose wiring for lighting and power-residential, commercial, industrial buildings in accordance with the National Electrical Code, maximum conductor temperature of 75"C in wet or dry locations, for circuits not exceeding 600 volts.

 

Construction
Annealed copper/CCA conductor, PVC insulation.

E-mail :[email protected]

PVC INSULATED THW CABLE Details

Conductor
sectional
area(mm2)
wire
number
(mm)
wire dia
(mm)
conductor
dia(mm)
insulator
thickness
(mm)
outer dia
(mm)
weight
(mm)
2.5 7 0.66 1.92 0.8 3.5 32
4 7 0.84 2.44 0.8 4.1 47
6 7 1.02 2.98 0.8 4.6 67
10 7 1.33 3.99 1.1 6.2 117
16 7 1.69 4.67 1.5 7.7 186
25 7 2.13 5.88 1.5 8.9 278
35 7 2.51 6.92 1.5 10 375
50 19 1.77 8.15 2 12.3 520
70 19 2.13 9.78 2 13.9 724
95 19 2.51 11.55 2 15.7 981
120 37 2.02 13 2.4 18 1245
150 37 2.24 14.41 2.4 19.4 1508
185 37 2.51 16.16 2.4 21.1 1866
240 37 2.87 18.51 2.4 23.5 2416
300 37 3.22 20.73 2.8 26.5 3041
400 61 2.84 23.51 2.8 29.3 3846
500 61 3.21 26.57 2.8 32.3 4862

 

Contact US